• Jaguar XJS C V12 1987 1
  • Jaguar XJS C V12 1987 2
  • Jaguar XJS C V12 1987 3
  • Jaguar XJS C V12 1987 4
  • Jaguar XJS C V12 1987 5
  • Jaguar XJS C V12 1987 6
  • Jaguar XJS C V12 1987 7
  • Jaguar XJS C V12 1987 8
  • Jaguar XJS C V12 1987 9
  • Jaguar XJS C V12 1987 10
  • Jaguar XJS C V12 1987 11
  • Jaguar XJS C V12 1987 12
  • Jaguar XJS C V12 1987 13
  • Jaguar XJS C V12 1987 14
  • Jaguar XJS C V12 1987 15
  • Jaguar XJS C V12 1987 16
  • Jaguar XJS C V12 1987 17
  • Jaguar XJS C V12 1987 18
  • Jaguar XJS C V12 1987 19
  • Jaguar XJS C V12 1987 20
  • Jaguar XJS C V12 1987 21
  • Jaguar XJS C V12 1987 22
  • Jaguar XJS C V12 1987 23
  • Jaguar XJS C V12 1987 24
  • Jaguar XJS C V12 1987 25
  • Jaguar XJS C V12 1987 26
  • Jaguar XJS C V12 1987 27
  • Jaguar XJS C V12 1987 28
  • Jaguar XJS C V12 1987 29
  • Jaguar XJS C V12 1987 30
  • Jaguar XJS C V12 1987 1
  • Jaguar XJS C V12 1987 2
  • Jaguar XJS C V12 1987 3
  • Jaguar XJS C V12 1987 4
  • Jaguar XJS C V12 1987 5
  • Jaguar XJS C V12 1987 6
  • Jaguar XJS C V12 1987 7
  • Jaguar XJS C V12 1987 8
  • Jaguar XJS C V12 1987 9
  • Jaguar XJS C V12 1987 10
  • Jaguar XJS C V12 1987 11
  • Jaguar XJS C V12 1987 12
  • Jaguar XJS C V12 1987 13
  • Jaguar XJS C V12 1987 14
  • Jaguar XJS C V12 1987 15
  • Jaguar XJS C V12 1987 16
  • Jaguar XJS C V12 1987 17
  • Jaguar XJS C V12 1987 18
  • Jaguar XJS C V12 1987 19
  • Jaguar XJS C V12 1987 20
  • Jaguar XJS C V12 1987 21
  • Jaguar XJS C V12 1987 22
  • Jaguar XJS C V12 1987 23
  • Jaguar XJS C V12 1987 24
  • Jaguar XJS C V12 1987 25
  • Jaguar XJS C V12 1987 26
  • Jaguar XJS C V12 1987 27
  • Jaguar XJS C V12 1987 28
  • Jaguar XJS C V12 1987 29
  • Jaguar XJS C V12 1987 30

Jaguar XJS 1987 (D) C V12 1987

£17,995
Part Exchange
  • Transmission
    Automatic
  • Mileage
    75,697 miles
  • Engine Size
    5.3L
  • Width
    1,793 mm
  • Length
    4,764 mm
  • Previous Keepers
    7
  • Gears
    3
  • BHP
    299 bhp
  • Body Type
    Convertible
  • Colour
    BLUE
  • Doors
    2
  • Fuel Type
    Petrol
  • Year
    1987 (D)
  • Technical Data

    • Dimensions
      • Height
        1,261 mm
      • Length
        4,764 mm
      • Width
        1,793 mm
    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        12
      • Driven Axle
        RWD
      • Engine Capacity
        5,343 cc
      • Gears
        3
      • Steering Wheel
        RHD
    • Performance
      • Acceleration (0 - 62 MPH)
        7.5 secs
      • BHP
        299 bhp
      • Maximum Speed
        150 mph
    • Weight and Capacities
      • Seats
        0
  • Part Exchange

    Enter your vehicle registration for a part exchange valuation:

  • Contact Details
    Stewart Mouland Motorcaravans
    Southcoast Road Peacehaven East Sussex BN10 7ET
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-17:00
    • SundayClosed
    Directions
Vehicle Enquiry
Jaguar XJS C V12 1987
Vehicle of interest:
Jaguar XJS
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved