• Aston Martin DB9 VANTAGE V12 2009 (09) 1
  • Aston Martin DB9 VANTAGE V12 2009 (09) 2
  • Aston Martin DB9 VANTAGE V12 2009 (09) 3
  • Aston Martin DB9 VANTAGE V12 2009 (09) 4
  • Aston Martin DB9 VANTAGE V12 2009 (09) 5
  • Aston Martin DB9 VANTAGE V12 2009 (09) 6
  • Aston Martin DB9 VANTAGE V12 2009 (09) 7
  • Aston Martin DB9 VANTAGE V12 2009 (09) 8
  • Aston Martin DB9 VANTAGE V12 2009 (09) 9
  • Aston Martin DB9 VANTAGE V12 2009 (09) 10
  • Aston Martin DB9 VANTAGE V12 2009 (09) 11
  • Aston Martin DB9 VANTAGE V12 2009 (09) 12
  • Aston Martin DB9 VANTAGE V12 2009 (09) 13
  • Aston Martin DB9 VANTAGE V12 2009 (09) 14
  • Aston Martin DB9 VANTAGE V12 2009 (09) 15
  • Aston Martin DB9 VANTAGE V12 2009 (09) 16
  • Aston Martin DB9 VANTAGE V12 2009 (09) 1
  • Aston Martin DB9 VANTAGE V12 2009 (09) 2
  • Aston Martin DB9 VANTAGE V12 2009 (09) 3
  • Aston Martin DB9 VANTAGE V12 2009 (09) 4
  • Aston Martin DB9 VANTAGE V12 2009 (09) 5
  • Aston Martin DB9 VANTAGE V12 2009 (09) 6
  • Aston Martin DB9 VANTAGE V12 2009 (09) 7
  • Aston Martin DB9 VANTAGE V12 2009 (09) 8
  • Aston Martin DB9 VANTAGE V12 2009 (09) 9
  • Aston Martin DB9 VANTAGE V12 2009 (09) 10
  • Aston Martin DB9 VANTAGE V12 2009 (09) 11
  • Aston Martin DB9 VANTAGE V12 2009 (09) 12
  • Aston Martin DB9 VANTAGE V12 2009 (09) 13
  • Aston Martin DB9 VANTAGE V12 2009 (09) 14
  • Aston Martin DB9 VANTAGE V12 2009 (09) 15
  • Aston Martin DB9 VANTAGE V12 2009 (09) 16

Aston Martin DB9 2009 (09) VANTAGE V12 2009 (09)

£49,995
Part Exchange
  • Transmission
    Manual
  • Mileage
    17,200 miles
  • Engine Size
    5.9L
  • Width
    1,875 mm
  • Length
    4,710 mm
  • Previous Keepers
    4
  • Gears
    6
  • MPG
    15.9
  • Body Type
    Coupe
  • CO2
    368 g/km
  • Colour
    BLACK
  • Doors
    2
  • Fuel Type
    Petrol
  • Year
    2009 (09)
  • Technical Data

    • Dimensions
      • Height
        1,270 mm
      • Length
        4,710 mm
      • Width
        1,875 mm
    • Emissions
      • CO2
        368 g/km
      • Engine Euro Status
        4
    • Engine and Drivetrain
      • Cylinders
        12
      • Driven Axle
        RWD
      • Engine Capacity
        5,935 cc
      • Gears
        6
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        15.9
      • MPG (Extra Urban)
        22.1
      • MPG (Urban Cold)
        10.7
    • Performance
      • Acceleration (0 - 62 MPH)
        4.7 secs
      • BHP
        451 bhp
      • Maximum Speed
        186 mph
      • Torque
        421 ft-lb
    • Weight and Capacities
      • Seats
        4
  • Part Exchange

    Enter your vehicle registration for a part exchange valuation:

  • Contact Details
    Stewart Mouland Motorcaravans
    Southcoast Road Peacehaven East Sussex BN10 7ET
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-17:00
    • SundayClosed
    Directions
Vehicle Enquiry
Aston Martin DB9 VANTAGE V12 2009 (09)
Vehicle of interest:
Aston Martin DB9
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved